| Specifications for FLV1/A Fluxgate Variometric Magnetometer | |
| Measured components | Declination, Inclination, Modulus |
| Range | +/- 2500 nT |
| Resolution | < 0.1 nT |
| Pass-band | 0 to 0.1 Hz |
| Sampling rate | 0.2 Hz |
| Noise level | < 0.1 nT pk – pk in pass-band |
| Compensation range for F (modulus) channel | 64000 nT |
| #333333; font-size: small;">Compensation set amplitude | 150 nT |
| Compensation long term drift | < 3 nT/year |
| Compensation stability temperature drift | < 3 ppm / °C |
| Accuracy of scale factor | 0.2 %, trimmable |
| Max othogonality error of fluxgate sensor magnetic axes | 4 min of arc |
| Zero drift with voltage (12V to 13.5V) | < 0.2 nT |
| Zero drift with temperature (-5°C to +40°C) | < 0.2 nT |
| Power absorbed @ 12V (sensor connected) | < 5 W |
| Battery (external, included) | 12V Lead-Acid gel type |
| Battery capacity | 7 Ah |
| Battery charging current (floating) | 0.7 A @ 13.8 Vdc |
| Fuse | 20 mm, replaceable, sloblo, 08 A |
| RS 232 settings | 9600 baud / 8 bits / 1 start bit / no stop bit |
| vetica, Arial, sans-serif; color: #333333; font-size: small;">Digitizer | 16 bits, 7 channels |
| AD77 logging software compatibility | W98 / W2k / XP |
| Data logging format for 5 s data | Proprietary ASCII sequential daily file, friendly spreadsheet |
| Data logging format for 1 m data | INTERMAGNET imfv 1.22 daily file |
| Data logging digital filter for 1 m data | Gaussian low-pass INTERMAGNET compliant |
| Weight magnetometer (with cables) | 14 kg |
| Weight power supply (with battery) | 6 kg |
| Magnetometer overall dimensions (cables incl.) m | 0.5 x 0.3 x 0.4 |
| Power supply overall dimensions (battery incl.) m | 0.4 x 0.3 x 0.3 |


