| Specifications for FLM2/A Fluxgate Magnetometer Electronics | |
| Range | +/- 200 nT |
| Resolution | 0.1nT |
| Pass-band | 0 to 3 Hz |
| Display update rate | 2 to 3 readings / sec |
| Noise level | < 0.1 nT pk – pk |
| Accuracy of scale factor | 1% typical, trimmable |
| Zero drift with voltage (12V to 13.5V, zero sensor offset) | < 0.2 nT |
| Zero drift with temperature (-5°C to +40°C) | < 0.2 nT |
| Sensor offset adjustment range | +/- 30 nT min. |
| Power absorbed @ 12V (sensor connected) | 0.75W |
| Battery | 12V Lead-Acid gel type |
| Battery capacity | 3Ah |
| Battery charging current | 0.3A |
| Battery voltage @ 0A | 14.4V |
| Fuse | 20mm, internally replaceable, sloblo, 0.8A |
| Overall dimensions (mm) | 180 x 147 x 155 |
| Weight | 2 kg |


